B.A. B.Com. B.Sc. M.A. M.Sc.
मुरलीपुरा स्कीम, सीकर रोड, जयपुर
Session 2026-2027
| S.No. | Class | Fees | Practical Fee |
|---|---|---|---|
| 1. | BA. 1st Semester | 8000 | Rs.1000 per subject if any |
| 2. | BA 2nd Semester | 8000 | Rs.1000 per subject if any |
| 3. | BA (3rd Semester & 4th Semester) | 14000 | Rs.1000 per subject if any |
| 4. | BA. (5th Semester & 6th Semester) | 14000 | Rs.1000 per subject if any |
| 5. | B.Com 1st Semester | 8000 | |
| 6. | B. Com 2nd Semester | 8000 | |
| 7. | B.Com (3rd Semester & 4th Semester) | 14000 | |
| 8. | B.Com (5th Semester & 6th Semester) | 14000 | |
| 9. | B.Sc. 1st Semester | 10000 | |
| 10. | B.Sc. 2nd Semester | 10000 | |
| 11. | B.Sc. (3rd Semester & 4th Semester) | 20000 | |
| 12. | B.Sc. (5th Semester & 6th Semester) | 20000 | |
| 13. | MA. Pol. Science (1st & 2nd Semester) | 10000 | |
| 14. | MA. Pol. Science (3rd & 4th Semester) | 10000 | |
| 15. | MA. Drawing (1st & 2nd Semester) | 15000 | |
| 16. | MA. Drawing (3rd & 4th Semester) | 15000 | |
| 17. | M.A. /M.Sc. Geography (1st & 2nd Semester) | 13000 | |
| 18. | M.A. /M.Sc. Geography (3rd & 4th Semester) | 13000 | |
| 19. | M.Sc. Zoology / Botany (1st & 2nd Semester) | 17000 | |
| 20. | M.Sc. Zoology / Botany (3rd & 4th Semester) | 17000 |
Note: 1. The University Examination fees & Enrolment fees will be charge extra as per University rules.